Emporia State University
Data for 2010
| Name: | Emporia State University |
| State: | KS |
| Address: | 1200 Commercial, Emporia, Kansas 66801-5087 |
| General information: | (620) 341-1200 |
| Website: | www.emporia.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 6314 |
| Undergraduate students: | 4208 |
| Student-to-faculty ratio: | 15 to 1 |
| IPEDS_ID: | 155025 |
| OPE_ID: | 192700.0000 |
