DePauw University
Data for 2010
| Name: | DePauw University |
| State: | IN |
| Address: | 313 S Locust St, Greencastle, Indiana 46135-1772 |
| General information: | (765) 658-4800 |
| Website: | www.depauw.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 2396 |
| Undergraduate students: | 2396 |
| Student-to-faculty ratio: | 10 to 1 |
| IPEDS_ID: | 150400 |
| OPE_ID: | 179200.0000 |
