Eastern Illinois University
Data for 2010
| Name: | Eastern Illinois University |
| State: | IL |
| Address: | 600 Lincoln Avenue, Charleston, Illinois 61920 |
| General information: | (217) 581-5000 |
| Website: | www.eiu.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 11966 |
| Undergraduate students: | 10225 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 144892 |
| OPE_ID: | 167400.0000 |
