Idaho State University
Data for 2010
| Name: | Idaho State University |
| State: | ID |
| Address: | 921 S 7th Ave, Pocatello, Idaho 83209 |
| General information: | (208) 282-3620 |
| Website: | www.isu.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|One but less than two years certificate|Associate's degree|Two but less than 4 years certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 13493 |
| Undergraduate students: | 11258 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 142276 |
| OPE_ID: | 162000.0000 |
