Boise State University
Data for 2010
| Name: | Boise State University |
| State: | ID |
| Address: | 1910 University Dr, Boise, Idaho 83725 |
| General information: | (208) 426-1011 |
| Website: | www.boisestate.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 18933 |
| Undergraduate students: | 16693 |
| Student-to-faculty ratio: | 21 to 1 |
| IPEDS_ID: | 142115 |
| OPE_ID: | 161600.0000 |
