Valdosta State University
Data for 2010
| Name: | Valdosta State University |
| State: | GA |
| Address: | 1500 N Patterson, Valdosta, Georgia 31698 |
| General information: | (229) 333-5800 |
| Website: | www.valdosta.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 12391 |
| Undergraduate students: | 10328 |
| Student-to-faculty ratio: | 22 to 1 |
| IPEDS_ID: | 141264 |
| OPE_ID: | 159900.0000 |
