California State University-Fullerton
Data for 2010
| Name: | California State University-Fullerton |
| State: | CA |
| Address: | 800 N State College Blvd, Fullerton, California 92831-3599 |
| General information: | (657) 278-2011 |
| Website: | www.fullerton.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 36262 |
| Undergraduate students: | 30737 |
| Student-to-faculty ratio: | 27 to 1 |
| IPEDS_ID: | 110565 |
| OPE_ID: | 113700.0000 |
