California State University-East Bay
Data for 2010
| Name: | California State University-East Bay |
| State: | CA |
| Address: | 25800 Carlos Bee Blvd, Hayward, California 94542 |
| General information: | (510) 885-3000 |
| Website: | www.csueastbay.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 14749 |
| Undergraduate students: | 11680 |
| Student-to-faculty ratio: | 27 to 1 |
| IPEDS_ID: | 110574 |
| OPE_ID: | 113800.0000 |
