Northern Arizona University
Data for 2010
| Name: | Northern Arizona University |
| State: | AZ |
| Address: | Knoles Drive, Babbitt Administrative Center, Flagstaff, Arizona 86011-4132 |
| General information: | (928) 523-9011 |
| Website: | home.nau.edu/ |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 23597 |
| Undergraduate students: | 18300 |
| Student-to-faculty ratio: | 19 to 1 |
| IPEDS_ID: | 105330 |
| OPE_ID: | 108200.0000 |
