Arizona State University
Data for 2010
| Name: | Arizona State University |
| State: | AZ |
| Address: | Tempe, Arizona 85287 |
| General information: | (480) 965-9011 |
| Website: | www.asu.edu/ |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 68064 |
| Undergraduate students: | 54277 |
| Student-to-faculty ratio: | 23 to 1 |
| IPEDS_ID: | 104151 |
| OPE_ID: | 108100.0000 |
