West Virginia State University
Data for 2010
| Name: | West Virginia State University |
| State: | WV |
| Address: | Rte 25, Institute, West Virginia 25112-1000 |
| General information: | (304) 766-3000 |
| Website: | www.wvstateu.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Suburb: Midsize |
| Campus housing: | Yes |
| Student population: | 4003 |
| Undergraduate students: | 3954 |
| Student-to-faculty ratio: | 19 to 1 |
| IPEDS_ID: | 237899 |
| OPE_ID: | 382600.0000 |
