Cornish College of the Arts
Data for 2010
| Name: | Cornish College of the Arts |
| State: | WA |
| Address: | 1000 Lenora Street, Seattle, Washington 98121 |
| General information: | (206) 726-5016 |
| Website: | www.cornish.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Two but less than 4 years certificate|Bachelor's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 794 |
| Undergraduate students: | 794 |
| Student-to-faculty ratio: | 8 to 1 |
| IPEDS_ID: | 235024 |
| OPE_ID: | 1231500.0000 |
