Virginia Union University
Data for 2010
| Name: | Virginia Union University |
| State: | VI |
| Address: | 1500 N Lombardy St, Richmond, Virginia 23220 |
| General information: | (804) 257-5600 |
| Website: | www.vuu.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 1691 |
| Undergraduate students: | 1307 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 234164 |
| OPE_ID: | 376600.0000 |
