The University of Texas-Pan American
Data for 2010
| Name: | The University of Texas-Pan American |
| State: | TX |
| Address: | 1201 W University Dr, Edinburg, Texas 78539-2999 |
| General information: | (956) 381-2011 |
| Website: | www.utpa.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 18337 |
| Undergraduate students: | 15947 |
| Student-to-faculty ratio: | 21 to 1 |
| IPEDS_ID: | 227368 |
| OPE_ID: | 359900.0000 |
