Southern Wesleyan University
Data for 2010
| Name: | Southern Wesleyan University |
| State: | SC |
| Address: | 907 Wesleyan Drive, Central, South Carolina 29630-1020 |
| General information: | (864) 644-5000 |
| Website: | www.swu.edu. |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree|Bachelor's degree|Master's degree |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 2382 |
| Undergraduate students: | 1677 |
| Student-to-faculty ratio: | 25 to 1 |
| IPEDS_ID: | 217776 |
| OPE_ID: | 342200.0000 |
