Western University of Health Sciences
Data for 2010
| Name: | Western University of Health Sciences |
| State: | CA |
| Address: | 309 E 2nd St, Pomona, California 91766-1854 |
| General information: | (909) 623-6116 |
| Website: | www.westernu.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Master's degree|Post-master's certificate |
| Campus setting: | City: Midsize |
| Campus housing: | No |
| Student population: | 2663 |
| Undergraduate students: | |
| Student-to-faculty ratio: | |
| IPEDS_ID: | 112525 |
| OPE_ID: | 2482700.0000 |
