Saint Joseph's University
Data for 2010
| Name: | Saint Joseph's University |
| State: | PA |
| Address: | 5600 City Avenue, Philadelphia, Pennsylvania 19131-1395 |
| General information: | (610) 660-1000 |
| Website: | www.sju.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate|Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 8337 |
| Undergraduate students: | 5403 |
| Student-to-faculty ratio: | 14 to 1 |
| IPEDS_ID: | 215770 |
| OPE_ID: | 336700.0000 |
