Robert Morris University
Data for 2010
| Name: | Robert Morris University |
| State: | PA |
| Address: | 6001 University Boulevard, Moon Township, Pennsylvania 15108-1189 |
| General information: | (800) 762-0097 |
| Website: | www.rmu.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Less than one year certificate|One but less than two years certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 4783 |
| Undergraduate students: | 3657 |
| Student-to-faculty ratio: | 15 to 1 |
| IPEDS_ID: | 215655 |
| OPE_ID: | 335900.0000 |
