Pennsylvania State University-Penn State Schuylkill
Data for 2010
| Name: | Pennsylvania State University-Penn State Schuylkill |
| State: | PA |
| Address: | 200 University Dr, Schuylkill Haven, Pennsylvania 17972-2202 |
| General information: | (570) 385-6000 |
| Website: | www.sl.psu.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|Associate's degree|Bachelor's degree |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 1010 |
| Undergraduate students: | 1007 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 214810 |
| OPE_ID: | 332914.0000 |
