Pennsylvania State University-Penn State Harrisburg
Data for 2010
| Name: | Pennsylvania State University-Penn State Harrisburg |
| State: | PA |
| Address: | 777 W Harrisburg Pike, Middletown, Pennsylvania 17057-4846 |
| General information: | (717) 948-6452 |
| Website: | www.hbg.psu.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree|Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 4012 |
| Undergraduate students: | 2708 |
| Student-to-faculty ratio: | 13 to 1 |
| IPEDS_ID: | 214713 |
| OPE_ID: | 332920.0000 |
