Pennsylvania State University-Penn State Abington
Data for 2010
| Name: | Pennsylvania State University-Penn State Abington |
| State: | PA |
| Address: | 1600 Woodland Rd, Abington, Pennsylvania 19001-3918 |
| General information: | (215) 881-7300 |
| Website: | www.abington.psu.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | No |
| Student population: | 3424 |
| Undergraduate students: | 3397 |
| Student-to-faculty ratio: | 20 to 1 |
| IPEDS_ID: | 214801 |
| OPE_ID: | 332913.0000 |
