Pennsylvania State University-Brandywine
Data for 2010
| Name: | Pennsylvania State University-Brandywine |
| State: | PA |
| Address: | 25 Yearsley Mill Rd, Media, Pennsylvania 19063-5522 |
| General information: | (610) 892-1200 |
| Website: | www.de.psu.edu/ |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree|Postbaccalaureate certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | No |
| Student population: | 1608 |
| Undergraduate students: | 1607 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 214731 |
| OPE_ID: | 332921.0000 |
