Holy Family University
Data for 2010
| Name: | Holy Family University |
| State: | PA |
| Address: | 9801 Frankford Avenue, Philadelphia, Pennsylvania 19114-2009 |
| General information: | (215) 637-7700 |
| Website: | www.holyfamily.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree|Two but less than 4 years certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 3343 |
| Undergraduate students: | 2257 |
| Student-to-faculty ratio: | 12 to 1 |
| IPEDS_ID: | 212984 |
| OPE_ID: | 327500.0000 |
