Eastern University
Data for 2010
| Name: | Eastern University |
| State: | PA |
| Address: | 1300 Eagle Rd, Saint Davids, Pennsylvania 19087-3696 |
| General information: | (610) 341-5800 |
| Website: | www.eastern.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 4331 |
| Undergraduate students: | 2713 |
| Student-to-faculty ratio: | 13 to 1 |
| IPEDS_ID: | 212133 |
| OPE_ID: | 325900.0000 |
