University of California-Santa Cruz
Data for 2010
| Name: | University of California-Santa Cruz |
| State: | CA |
| Address: | 1156 High St, Santa Cruz, California 95064-1011 |
| General information: | (831) 459-0111 |
| Website: | www.ucsc.edu/ |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 16775 |
| Undergraduate students: | 15259 |
| Student-to-faculty ratio: | 18 to 1 |
| IPEDS_ID: | 110714 |
| OPE_ID: | 132100.0000 |
