Bloomsburg University of Pennsylvania
Data for 2010
| Name: | Bloomsburg University of Pennsylvania |
| State: | PA |
| Address: | 400 E Second St, Bloomsburg, Pennsylvania 17815 |
| General information: | (570) 389-4000 |
| Website: | www.bloomu.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 9512 |
| Undergraduate students: | 8605 |
| Student-to-faculty ratio: | 21 to 1 |
| IPEDS_ID: | 211158 |
| OPE_ID: | 331500.0000 |
