Northwestern Oklahoma State University
Data for 2010
| Name: | Northwestern Oklahoma State University |
| State: | OK |
| Address: | 709 Oklahoma Blvd, Alva, Oklahoma 73717-2799 |
| General information: | (580) 327-1700 |
| Website: | www.nwosu.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 2210 |
| Undergraduate students: | 1977 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 207306 |
| OPE_ID: | 316300.0000 |
