Northeastern State University
Data for 2010
| Name: | Northeastern State University |
| State: | OK |
| Address: | 600 N Grand, Tahlequah, Oklahoma 74464-2399 |
| General information: | (918) 456-5511 |
| Website: | www.nsuok.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 9239 |
| Undergraduate students: | 7999 |
| Student-to-faculty ratio: | 20 to 1 |
| IPEDS_ID: | 207263 |
| OPE_ID: | 316100.0000 |
