Wright State University-Main Campus
Data for 2010
| Name: | Wright State University-Main Campus |
| State: | OH |
| Address: | 3640 Colonel Glenn Highway, Dayton, Ohio 45435-0001 |
| General information: | (937) 775-3333 |
| Website: | www.wright.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 17558 |
| Undergraduate students: | 13504 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 206604 |
| OPE_ID: | 307800.0000 |
