Union Institute & University
Data for 2010
| Name: | Union Institute & University |
| State: | OH |
| Address: | 440 E McMillan St, Cincinnati, Ohio 45206-1925 |
| General information: | (800) 486-3116 |
| Website: | www.myunion.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | No |
| Student population: | 1523 |
| Undergraduate students: | 962 |
| Student-to-faculty ratio: | 12 to 1 |
| IPEDS_ID: | 206279 |
| OPE_ID: | 1092300.0000 |
