Ohio State University-Main Campus
Data for 2010
| Name: | Ohio State University-Main Campus |
| State: | OH |
| Address: | 190 N. Oval Mall, Columbus, Ohio 43210 |
| General information: | (614) 292-6446 |
| Website: | www.osu.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 55014 |
| Undergraduate students: | 41348 |
| Student-to-faculty ratio: | 15 to 1 |
| IPEDS_ID: | 204796 |
| OPE_ID: | 309000.0000 |
