Azusa Pacific University
Data for 2010
| Name: | Azusa Pacific University |
| State: | CA |
| Address: | 901 E Alosta, Azusa, California 91702-7000 |
| General information: | (626) 969-3434 |
| Website: | www.apu.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 8539 |
| Undergraduate students: | 4874 |
| Student-to-faculty ratio: | 12 to 1 |
| IPEDS_ID: | 109785 |
| OPE_ID: | 111700.0000 |
