Edison State Community College
Data for 2010
| Name: | Edison State Community College |
| State: | OH |
| Address: | 1973 Edison Dr, Piqua, Ohio 45356-9239 |
| General information: | (937) 778-8600 |
| Website: | www.edisonOHIO.edu |
| Type: | 4-year, primarily associate's, Public |
| Awards offered: | Less than one year certificate|One but less than two years certificate|Associate's degree|Postbaccalaureate certificate |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 3519 |
| Undergraduate students: | 3517 |
| Student-to-faculty ratio: | 20 to 1 |
| IPEDS_ID: | 202648 |
| OPE_ID: | 1275000.0000 |
