Cleveland State University
Data for 2010
| Name: | Cleveland State University |
| State: | OH |
| Address: | 2121 Euclid Avenue, Cleveland, Ohio 44115-2214 |
| General information: | (216) 687-2000 |
| Website: | www.csuohio.edu/ |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 16216 |
| Undergraduate students: | 10438 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 202134 |
| OPE_ID: | 303200.0000 |
