Central State University
Data for 2010
| Name: | Central State University |
| State: | OH |
| Address: | 1400 Brush Row Rd, Wilberforce, Ohio 45384-1004 |
| General information: | (937) 376-6011 |
| Website: | www.centralstate.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | Rural: Fringe |
| Campus housing: | Yes |
| Student population: | 2436 |
| Undergraduate students: | 2400 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 201690 |
| OPE_ID: | 302600.0000 |
