Argosy University-San Francisco Bay Area
Data for 2010
| Name: | Argosy University-San Francisco Bay Area |
| State: | CA |
| Address: | 1005 Atlantic Avenue, Alameda, California 94501 |
| General information: | (510) 217-4700 |
| Website: | www.argosy.edu/sanfrancisco |
| Type: | 4-year, Private for-profit |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | No |
| Student population: | 880 |
| Undergraduate students: | 77 |
| Student-to-faculty ratio: | 9 to 1 |
| IPEDS_ID: | 121983 |
| OPE_ID: | 2179908.0000 |
