SUNY College at Potsdam
Data for 2010
| Name: | SUNY College at Potsdam |
| State: | NY |
| Address: | Pierrepont Ave, Potsdam, New York 13676-2294 |
| General information: | (315) 267-2000 |
| Website: | www.potsdam.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 4299 |
| Undergraduate students: | 3735 |
| Student-to-faculty ratio: | 14 to 1 |
| IPEDS_ID: | 196200 |
| OPE_ID: | 285000.0000 |
