SUNY College at New Paltz
Data for 2010
| Name: | SUNY College at New Paltz |
| State: | NY |
| Address: | 1 Hawk Drive, New Paltz, New York 12561-2443 |
| General information: | (845) 257-7869 |
| Website: | www.newpaltz.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | Town: Fringe |
| Campus housing: | Yes |
| Student population: | 7907 |
| Undergraduate students: | 6504 |
| Student-to-faculty ratio: | 15 to 1 |
| IPEDS_ID: | 196176 |
| OPE_ID: | 284600.0000 |
