SUNY College at Buffalo
Data for 2010
| Name: | SUNY College at Buffalo |
| State: | NY |
| Address: | 1300 Elmwood Ave, Buffalo, New York 14222 |
| General information: | (716) 878-4000 |
| Website: | www.buffalostate.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 11714 |
| Undergraduate students: | 9822 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 196130 |
| OPE_ID: | 284200.0000 |
