SUNY College at Brockport
Data for 2010
| Name: | SUNY College at Brockport |
| State: | NY |
| Address: | 350 New Campus Dr, Brockport, New York 14420-2919 |
| General information: | (585) 395-2211 |
| Website: | www.brockport.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | Rural: Fringe |
| Campus housing: | Yes |
| Student population: | 8490 |
| Undergraduate students: | 7119 |
| Student-to-faculty ratio: | 18 to 1 |
| IPEDS_ID: | 196121 |
| OPE_ID: | 284100.0000 |
