Stony Brook University
Data for 2010
| Name: | Stony Brook University |
| State: | NY |
| Address: | Stony Brook, New York 11794 |
| General information: | (631) 632-6000 |
| Website: | www.stonybrook.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|One but less than two years certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 24681 |
| Undergraduate students: | 16384 |
| Student-to-faculty ratio: | 19 to 1 |
| IPEDS_ID: | 196097 |
| OPE_ID: | 283800.0000 |
