Adelphi University
Data for 2010
| Name: | Adelphi University |
| State: | NY |
| Address: | South Ave, Garden City, New York 11530-0701 |
| General information: | (516) 877-3000 |
| Website: | WWW.ADELPHI.EDU |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 7951 |
| Undergraduate students: | 4954 |
| Student-to-faculty ratio: | 12 to 1 |
| IPEDS_ID: | 188429 |
| OPE_ID: | 266600.0000 |
