Ramapo College of New Jersey
Data for 2010
| Name: | Ramapo College of New Jersey |
| State: | NJ |
| Address: | 505 Ramapo Valley Rd, Mahwah, New Jersey 07430-1680 |
| General information: | (201) 684-7500 x7500 |
| Website: | www.ramapo.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 6026 |
| Undergraduate students: | 5776 |
| Student-to-faculty ratio: | 18 to 1 |
| IPEDS_ID: | 186201 |
| OPE_ID: | 934400.0000 |
