New Jersey Institute of Technology
Data for 2010
| Name: | New Jersey Institute of Technology |
| State: | NJ |
| Address: | University Heights, Newark, New Jersey 07102 |
| General information: | (973) 596-3000 |
| Website: | www.njit.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 8840 |
| Undergraduate students: | 5924 |
| Student-to-faculty ratio: | 15 to 1 |
| IPEDS_ID: | 185828 |
| OPE_ID: | 262100.0000 |
