Kean University
Data for 2010
| Name: | Kean University |
| State: | NJ |
| Address: | 1000 Morris Ave, Union, New Jersey 07083-0411 |
| General information: | (908) 737-5326 |
| Website: | www.kean.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 15051 |
| Undergraduate students: | 12072 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 185262 |
| OPE_ID: | 262200.0000 |
