Drew University
Data for 2010
| Name: | Drew University |
| State: | NJ |
| Address: | 36 Madison Ave, Madison, New Jersey 07940 |
| General information: | (973) 408-3000 |
| Website: | www.drew.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 2667 |
| Undergraduate students: | 1739 |
| Student-to-faculty ratio: | 11 to 1 |
| IPEDS_ID: | 184348 |
| OPE_ID: | 260300.0000 |
