University of Missouri-Kansas City
Data for 2010
| Name: | University of Missouri-Kansas City |
| State: | MO |
| Address: | 5100 Rockhill Rd, Kansas City, Missouri 64110 |
| General information: | (816) 235-1000 |
| Website: | www.umkc.edu/ |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 14799 |
| Undergraduate students: | 9381 |
| Student-to-faculty ratio: | 13 to 1 |
| IPEDS_ID: | 178402 |
| OPE_ID: | 251800.0000 |
