Southeast Missouri State University
Data for 2010
| Name: | Southeast Missouri State University |
| State: | MO |
| Address: | One University Plaza, Cape Girardeau, Missouri 63701-9980 |
| General information: | (573) 651-2000 |
| Website: | WWW.SEMO.EDU |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Two but less than 4 years certificate|Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 10801 |
| Undergraduate students: | 9530 |
| Student-to-faculty ratio: | 18 to 1 |
| IPEDS_ID: | 179557 |
| OPE_ID: | 250100.0000 |
