Northwest Missouri State University
Data for 2010
| Name: | Northwest Missouri State University |
| State: | MO |
| Address: | 800 University Drive, Maryville, Missouri 64468-6001 |
| General information: | (660) 562-1212 |
| Website: | www.nwmissouri.edu |
| Type: | 4-year, Public |
| Awards offered: | One but less than two years certificate|Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 7076 |
| Undergraduate students: | 6051 |
| Student-to-faculty ratio: | 21 to 1 |
| IPEDS_ID: | 178624 |
| OPE_ID: | 249600.0000 |
