Missouri Western State University
Data for 2010
| Name: | Missouri Western State University |
| State: | MO |
| Address: | 4525 Downs Dr, Saint Joseph, Missouri 64507 |
| General information: | (816) 271-4200 |
| Website: | www.missouriwestern.edu |
| Type: | 4-year, Public |
| Awards offered: | One but less than two years certificate|Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 5703 |
| Undergraduate students: | 5634 |
| Student-to-faculty ratio: | 19 to 1 |
| IPEDS_ID: | 178387 |
| OPE_ID: | 249000.0000 |
